<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>scarnet.net &#187; Microscopes</title>
	<atom:link href="http://www.scarnet.net/category/microscopes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scarnet.net</link>
	<description>The medical optical equipment blog</description>
	<lastBuildDate>Tue, 16 Mar 2010 11:54:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scanning Electron Microscope</title>
		<link>http://www.scarnet.net/scanning-electron-microscope.html</link>
		<comments>http://www.scarnet.net/scanning-electron-microscope.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[Acme]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[Of]]></category>
		<category><![CDATA[School]]></category>
		<category><![CDATA[Stringer]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://www.scarnet.net/scanning-electron-microscope.html</guid>
		<description><![CDATA[
google_ad_client = "pub-4173130271681440";
google_ad_channel = "";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "0000FF";
google_color_text = "999999";
google_color_url = "191919";


A clip for the Acme School of Stuff &#8220;Acme Shorts&#8221; with David Stringer on how a scanning electron microscope works.
]]></description>
		<wfw:commentRss>http://www.scarnet.net/scanning-electron-microscope.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are stereo microscope images not inverted, as is the case with compound microscopes?</title>
		<link>http://www.scarnet.net/why-are-stereo-microscope-images-not-inverted-as-is-the-case-with-compound-microscopes.html</link>
		<comments>http://www.scarnet.net/why-are-stereo-microscope-images-not-inverted-as-is-the-case-with-compound-microscopes.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 11:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[binoculars]]></category>
		<category><![CDATA[compound microscope]]></category>
		<category><![CDATA[compound microscopes]]></category>
		<category><![CDATA[practical reason]]></category>
		<category><![CDATA[stereo microscope]]></category>
		<category><![CDATA[stereo microscopes]]></category>

		<guid isPermaLink="false">http://www.scarnet.net/why-are-stereo-microscope-images-not-inverted-as-is-the-case-with-compound-microscopes.html</guid>
		<description><![CDATA[Is it because stereo microscopes have a secondary lens to correct the inverted image, like binoculars?
Thanks Asst Prof, but what is the actual mechanism for why it isn&#8217;t inverted? If compound microscopes use lenses, and stereo microscopes use lenses, why is one image inverted and the other not. I know the practical reason as to [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/why-are-stereo-microscope-images-not-inverted-as-is-the-case-with-compound-microscopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Buy a USB Microscope?</title>
		<link>http://www.scarnet.net/would-you-buy-a-usb-microscope.html</link>
		<comments>http://www.scarnet.net/would-you-buy-a-usb-microscope.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[13mp]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[megapixel]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[pirillo]]></category>
		<category><![CDATA[review]]></category>
		<category><![CDATA[thinkgeek]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[usb-microscope]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.scarnet.net/would-you-buy-a-usb-microscope.html</guid>
		<description><![CDATA[
live.pirillo.com &#8211; thinkgeek sent me the new 1.3 Megapixel USB microscope to review. I was really excited, because the old USB microscope that I had is now broken. I can&#8217;t stop playing with this thing, and keep looking for more items to view with it. If you&#8217;re into microscopes, you definitely want to check this [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/would-you-buy-a-usb-microscope.html/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How do light microscopes differ from electron microscopes?</title>
		<link>http://www.scarnet.net/how-do-light-microscopes-differ-from-electron-microscopes.html</link>
		<comments>http://www.scarnet.net/how-do-light-microscopes-differ-from-electron-microscopes.html#comments</comments>
		<pubDate>Mon, 15 Mar 2010 14:06:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[electron microscopes]]></category>
		<category><![CDATA[light microscopes]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[specimen]]></category>
		<category><![CDATA[specimens]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
A. Light microscopes can examine living specimens; electron microscopes cannot.
B. Electron microscopes can examine living specimens; light microscopes cannot.
C. Light microscopes can magnify a specimen up to 100,000 times; electron microscopes magnify up to 1500 times.
D. Light microscopes can be used to study proteins; electron microscopes cannot.


Related Blogs

» What If You Cannot File Your Tax [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/how-do-light-microscopes-differ-from-electron-microscopes.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to use a microscope</title>
		<link>http://www.scarnet.net/how-to-use-a-microscope-2.html</link>
		<comments>http://www.scarnet.net/how-to-use-a-microscope-2.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 16:27:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[a]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[use]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Explains the parts and how to focus a microscope
Related Blogs

rstrong&#39;s blog » Blog Archives » Application Update billboard
How To Set Up Simple Facebook Application? &#124; patembe dot com
Cognizant Careers – Online Jobs Application Cognizant Technology &#8230;
Food stamp application backlog to be cleared by April – Off the Kuff
SNEAK PEEK: New Silverlight application themes
Zoetica iPhone Application [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/how-to-use-a-microscope-2.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>MICROSCOPES&#8230;&#8230;&#8230;&#8230;&#8230;?</title>
		<link>http://www.scarnet.net/microscopes-3.html</link>
		<comments>http://www.scarnet.net/microscopes-3.html#comments</comments>
		<pubDate>Sun, 14 Mar 2010 14:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[medium power magnification]]></category>
		<category><![CDATA[microscope]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[if i adjust the microscope to the medium power magnification, would i see more or less of what im looking at&#8230;


Related Blogs

Spotting Scopes For Hunting &#38; Daytime Viewing – Yukon Advanced &#8230;
Matching Eyepiece Telescope Lens For Maximum Viewing
Carson DR-200 ezRead Digital Reader, 7.5x Magnification Electronic &#8230;
SiliconANGLE — Blog — Are you prepared for the Inevitable [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/microscopes-3.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Incorrectly use a microscope</title>
		<link>http://www.scarnet.net/how-to-incorrectly-use-a-microscope.html</link>
		<comments>http://www.scarnet.net/how-to-incorrectly-use-a-microscope.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:12:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[incorrect]]></category>
		<category><![CDATA[lab]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://www.scarnet.net/how-to-incorrectly-use-a-microscope.html</guid>
		<description><![CDATA[
In attempt to avoid lab problems this year with her 7th graders, a science teacher makes her own &#8216;how-to&#8217; videos demonstrating good and bad behavior in lab. Here is how to INCORRECTLY use microscopes!
]]></description>
		<wfw:commentRss>http://www.scarnet.net/how-to-incorrectly-use-a-microscope.html/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>microscopes???</title>
		<link>http://www.scarnet.net/microscopes-2.html</link>
		<comments>http://www.scarnet.net/microscopes-2.html#comments</comments>
		<pubDate>Sat, 13 Mar 2010 14:12:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[magnification and resolution]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[how do microscopes differ in magnification and resolution?


Related Blogs

Grady Beshore » Topcon Atg2a Auto Level 32X Magnification Wcase Nr
SiliconANGLE — Blog — Are you prepared for the Inevitable Mobile &#8230;
FREE – New 2 Pack Great Point Pocket 3x Magnifier with LED Light &#8230;
Viewfinders: coverage, magnification and eye relief (Part Two)
Optical comparator magnification
This week with Tree [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/microscopes-2.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Use A Microscope</title>
		<link>http://www.scarnet.net/how-to-use-a-microscope.html</link>
		<comments>http://www.scarnet.net/how-to-use-a-microscope.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:04:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[bobby]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[dodd]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[shyers]]></category>
		<category><![CDATA[tcc]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[tulsa]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
This is a &#8220;How To&#8221; video on the operation of a Compound Microscope. copyright 2008
Related Blogs

SNEAK PEEK: New Silverlight application themes
Make Sure Your Rails Application is Actually Caching (and not just &#8230;
The Old New Thing : Application compatibility layers are there for &#8230;
Mobile application social network Appboy launches new iPhone app &#8230;
Model Release Application for [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/how-to-use-a-microscope.html/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Microscopes?</title>
		<link>http://www.scarnet.net/microscopes.html</link>
		<comments>http://www.scarnet.net/microscopes.html#comments</comments>
		<pubDate>Fri, 12 Mar 2010 14:02:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[What are some good microscopes?  How much do they cost?  If possible, can you name some good ones for like 200-1000 dollars?
Will they sell them for home use?


Related Blogs

Job Creation Begins at Home « SpeakEasy
Design*Sponge » Blog Archive » Closet Home Offices
PSA: Use your computer&#39;s SPDIF connection if it has one
57% of workers [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/microscopes.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Biological Trinocular microscopes</title>
		<link>http://www.scarnet.net/biological-trinocular-microscopes.html</link>
		<comments>http://www.scarnet.net/biological-trinocular-microscopes.html#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:08:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>

		<guid isPermaLink="false">http://www.scarnet.net/biological-trinocular-microscopes.html</guid>
		<description><![CDATA[


&#160;












40X-2000X LAB TRINOCULAR BIOLOGICAL COMPOUND MICROSCOPE


$279.50















New 40x-1000x Biological Trinocular Compound Microscope


$257.27















Trinocular Biological LED Light Microscope AC/Batteries


$318.00















New 40x-2000x Trinocular Biological Compound Microscope


$297.27















40X-2000X LAB TRINOCULAR BIOLOGICAL COMPOUND MICROSCOPE


$279.50















40X-2000X Trinocular Biological Microscope + 9M Camera


$788.00















40X-2000X Trinocular Biological Microscope + 3M Camera


$549.00















Doctor Vet Trinocular Biological Microscope 40x-1600x


$318.00















New Biological Trinocular Compound Microscope 40x-1600x


$294.49















Biological Trinocular Microscope 40-1600x +1.3MP Camera


$417.01















PROFESSIONAL BIOLOGICAL TRINOCULAR [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/biological-trinocular-microscopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stereo Dissecting microscopes</title>
		<link>http://www.scarnet.net/stereo-dissecting-microscopes.html</link>
		<comments>http://www.scarnet.net/stereo-dissecting-microscopes.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[soldering]]></category>
		<category><![CDATA[tards]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://www.scarnet.net/stereo-dissecting-microscopes.html</guid>
		<description><![CDATA[
 Its application is the most important factor in choosing a microscope. What to see and what you do with that image will determine what type of microscope you need. Microscopes typically come in two types: the compound or stereo microscope. 
 The most common is the compound microscope. It&#39;s most people visualize when thinking [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/stereo-dissecting-microscopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dual microscopes</title>
		<link>http://www.scarnet.net/dual-microscopes.html</link>
		<comments>http://www.scarnet.net/dual-microscopes.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[voice]]></category>
		<category><![CDATA[voicethread]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.scarnet.net/dual-microscopes.html</guid>
		<description><![CDATA[
 Reason mite itself is implanted in the skin to a depth of between three and five layers, and then roll the devastation in the hair follicles. When dogs are infected with a variety of mites demodetic called the possible loss of hair, and a decrease in the immune system occur. When microscopic scabies is [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/dual-microscopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Video microscopes</title>
		<link>http://www.scarnet.net/digital-video-microscopes.html</link>
		<comments>http://www.scarnet.net/digital-video-microscopes.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 21:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[usb]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.scarnet.net/digital-video-microscopes.html</guid>
		<description><![CDATA[
 Over the years, technology has advanced so that the improvements are amazing mind. One of the latest improvements and better than many people are excited processing digital light. Invented in 1987, digital light processing has transformed the way they make many items for home, school and company. Televisions are one of them. 
 DLP [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/digital-video-microscopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monocular  microscopes</title>
		<link>http://www.scarnet.net/monocular-microscopes.html</link>
		<comments>http://www.scarnet.net/monocular-microscopes.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[binocular microscopes for sale]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[monocular]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[stereo]]></category>

		<guid isPermaLink="false">http://www.scarnet.net/monocular-microscopes.html</guid>
		<description><![CDATA[
 The compound microscope is one of the two types of modern microscopes (the other being the stereo microscope). His name is complex because it uses more than one important optical part. The compound microscope using objective lens and eyepiece to provide a better view of the sample. 
 At that time 
 In the [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/monocular-microscopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video  microscopes</title>
		<link>http://www.scarnet.net/video-microscopes-2.html</link>
		<comments>http://www.scarnet.net/video-microscopes-2.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[microscope]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.scarnet.net/video-microscopes-2.html</guid>
		<description><![CDATA[
 In 1953, the world recognized the genius scientist who is the phase contrast microscope. Forget useful &#8211; was not only useful, it was crucial for the comments Actual direct intra-cellular processes like cell division. 
 Medicine and Biology research now focuses on real-time observation real life of living organisms to analyze its components and [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/video-microscopes-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex microscopes</title>
		<link>http://www.scarnet.net/flex-microscopes.html</link>
		<comments>http://www.scarnet.net/flex-microscopes.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[adaptronik]]></category>
		<category><![CDATA[flex]]></category>
		<category><![CDATA[microscope]]></category>

		<guid isPermaLink="false">http://www.scarnet.net/flex-microscopes.html</guid>
		<description><![CDATA[
A $50 Gold American Eagle close up at 200x magnification using our $349 microscope and stand bundle

  



&#160;












New 200X USB Digital Metalwork PC Microscope &#038; FLEX ARM


$149.00















200X PC Digital Stamp Microscope Camera FLEX ARM BUNDLE


$149.00















200X USB Digital Jewelry PC Microscope FLEX ARM BUNDLE


$149.00















200X USB Digital Camera PC Microscope &#038; Flex Arm Pack


$149.00















SILVER 200X USB [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/flex-microscopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darkfield Gem microscopes</title>
		<link>http://www.scarnet.net/darkfield-gem-microscopes.html</link>
		<comments>http://www.scarnet.net/darkfield-gem-microscopes.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:46:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>

		<guid isPermaLink="false">http://www.scarnet.net/darkfield-gem-microscopes.html</guid>
		<description><![CDATA[ The original studies of America for the ionic detox bath came from Royal Raymond Rife in 1920&#39;and 30. He began to study the change that came to people when they soaked in a hot springs or mineral. He hypothesized that something about the movement of water creating an atmosphere conducive to good health. More [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/darkfield-gem-microscopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoom  microscopes</title>
		<link>http://www.scarnet.net/zoom-microscopes.html</link>
		<comments>http://www.scarnet.net/zoom-microscopes.html#comments</comments>
		<pubDate>Fri, 02 Oct 2009 10:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>
		<category><![CDATA[definition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scale]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://www.scarnet.net/zoom-microscopes.html</guid>
		<description><![CDATA[
 Industrial microscopes are basically of the variety of specialized microscopes configured for industrial applications. As such, there are so many uses, applications and settings you can imagine, one for each field. 
 History 
 The uses of the microscope have their beginnings in the fields of science, especially biology. Therefore, we often hear of [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/zoom-microscopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optical Spencer microscopes</title>
		<link>http://www.scarnet.net/optical-spencer-microscopes.html</link>
		<comments>http://www.scarnet.net/optical-spencer-microscopes.html#comments</comments>
		<pubDate>Tue, 15 Sep 2009 20:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Microscopes]]></category>

		<guid isPermaLink="false">http://www.scarnet.net/optical-spencer-microscopes.html</guid>
		<description><![CDATA[



&#160;












VINTAGE AMERICAN OPTICAL SPENCER U-DMIB-6 MICROSCOPE


$54.99















American Optical Spencer Stereo Microscope w/ Light


$145.00















Spencer Microscope Optical Piece


$44.95















Spencer Microscope Optical Piece


$44.95















Spencer Microscope Optical Piece


$44.95















AMERICAN OPTICAL AO SPENCER MICROSCOPE W/ 3 OBJECTIVE S


$199.99















American Optical Spencer Microscope 1036A


$199.99















American Optical Spencer Microscope 1036A w/ Objectives


$299.99















American Optical Spencer microscope objectives case key


$134.99















AMERICAN OPTICAL AO SPENCER MICROSCOPE W/ 3 OBJECTIVES


$200.00















AMERICAN OPTICAL AO SPENCER [...]]]></description>
		<wfw:commentRss>http://www.scarnet.net/optical-spencer-microscopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
